<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MartinPorcheron.com</title>
	<atom:link href="http://www.martinporcheron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinporcheron.com</link>
	<description>The Personal Homepage of Martin Porcheron</description>
	<lastBuildDate>Wed, 26 May 2010 08:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Reliance On Google?</title>
		<link>http://www.martinporcheron.com/2010/05/26/a-reliance-on-google/</link>
		<comments>http://www.martinporcheron.com/2010/05/26/a-reliance-on-google/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:57:09 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=88</guid>
		<description><![CDATA[I&#8217;ve had Google Web History enabled for years and it has proved useful on many occasions to find a search I have previously done (I&#8217;m not the biggest fan of bookmarks).  Since January 1st 2008 (the last time I reset the history service) I have performed 16,546 searches on Google, while logged in, which equates [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had <a href="http://www.google.com/history/">Google Web History</a> enabled for years and it has proved useful on many occasions to find a search I have previously done (I&#8217;m not the biggest fan of bookmarks).  Since January 1st 2008 (the last time I reset the history service) I have performed 16,546 searches on Google, while logged in, which equates to a rough average of 19 per day.  This seems rather high, almost a dependency.  <em><span style="color: #ff0000;">Alarmingly, I can find several days in months gone by of over 100+ searches a day.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/05/26/a-reliance-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets That Have Made Me Laugh&#8230;</title>
		<link>http://www.martinporcheron.com/2010/05/11/tweets-that-have-made-me-laugh/</link>
		<comments>http://www.martinporcheron.com/2010/05/11/tweets-that-have-made-me-laugh/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:24:59 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[Mathew Hulbert]]></category>
		<category><![CDATA[TwitterFAIL]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=72</guid>
		<description><![CDATA[Mathew Hulbert runs a blog called My Lib Dem Life and also volunteers for quite a few things around Hinckley and Bosworth.  Seems like a decent kind of guy and up until I started following him on Twitter I didn&#8217;t find anything wrong with him.  Here&#8217;s today&#8217;s episode of fun.
Today he posted this rather intriguing tweet:

First Past [...]]]></description>
			<content:encoded><![CDATA[<p>Mathew Hulbert runs a blog called <a href="http://mylibdemlife.wordpress.com/">My Lib Dem Life</a> and also volunteers for quite a few things around Hinckley and Bosworth.  Seems like a decent kind of guy and up until I started following him on Twitter I didn&#8217;t find anything wrong with him.  Here&#8217;s today&#8217;s episode of fun.</p>
<p>Today he posted this rather intriguing tweet:</p>
<p><a href="http://twitter.com/mathewhulbert/status/13749981837"><img class="aligncenter size-full wp-image-76" title="AV Fail" src="http://www.martinporcheron.com/wp-content/uploads/2010/05/av-fail1.png" alt="" width="500" height="63" /></a></p>
<p>First Past The Post works by putting a cross next to one candidates name, Alternative Vote works by ordering candidates.  I&#8217;m not sure how he came to this conclusion, but so far it seems completely baseless and suggests a complete lack of understanding of what he&#8217;s talking about.  He should provide evidence for his assertion.  If he&#8217;s got none, go away please. <span style="color: #ff0000;"><em>(His words, not mine)</em></span></p>
<p><a href="http://twitter.com/mathewhulbert/status/13748803595"><img class="aligncenter size-full wp-image-74" title="Pot.  Kettle. Black?" src="http://www.martinporcheron.com/wp-content/uploads/2010/05/insult-fail-1.png" alt="" width="500" height="139" /></a></p>
<p>He really shouldn&#8217;t be tweeting about something he doesn&#8217;t know about. <em><span style="color: #ff0000;">(His words, not mine)</span></em></p>
<p><a href="http://twitter.com/mathewhulbert/status/13748959143"><img class="aligncenter size-full wp-image-75" title="Insult Fail 2" src="http://www.martinporcheron.com/wp-content/uploads/2010/05/insult-fail-2.png" alt="" width="500" height="75" /></a></p>
<p><em><span style="color: #ff0000;">I should mention, my criticisms of him are that he doesn&#8217;t eat his own medicine.  <a href="http://twitter.com/mathewhulbert">Follow him</a>.  He does seem like an honest decent person despite some odd tweets.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/05/11/tweets-that-have-made-me-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out The Tweet</title>
		<link>http://www.martinporcheron.com/2010/04/06/get-out-the-tweet/</link>
		<comments>http://www.martinporcheron.com/2010/04/06/get-out-the-tweet/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:43:22 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GE2010. Twitter]]></category>
		<category><![CDATA[Prescott]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=42</guid>
		<description><![CDATA[This election is going to be fought so hard by so many people in this country, from all the major sides.  With Labour and the Conservatives being so close, no one can assume an easy ride to victory and the LibDems possibly looking at forming a majority Government with another party mean they too need [...]]]></description>
			<content:encoded><![CDATA[<p>This election is going to be fought so hard by so many people in this country, from all the major sides.  With Labour and the Conservatives being so close, no one can assume an easy ride to victory and the LibDems possibly looking at forming a majority Government with another party mean they too need to do their best to get as many number of votes on May 6th as possible.</p>
<p>Expect more blogging and tweeting over the next few weeks as activists hit the (both cyber and real) streets as the war of the words begins.  There is one issue I have though.  So many people are putting an emphasis on social media.  David Cameron having more fans on Facebook than any other party leader means that more Conservative supporters have become fans of him than can be said for Gordon Brown (and in fact, a lot of Cameron&#8217;s fans aren&#8217;t Tories either).</p>
<p>John Prescott and is persistent tweeting is mainly to supporters, opposition supports and journalists.  And while this is all fine and dandy, there is one thing to know.  The floating voter is hard to find &#8211; they wont be becoming a fan of any politician on Facebook &#8211; they won&#8217;t be following tweets.  They usually aren&#8217;t interested in the political cross-party fighting by supporters that occurs on Twitter or the tiresome comment-based arguments on the latest post on Facebook.  Therefore they don&#8217;t pay attention.  The way to win this election is to get out the vote and not get out the tweet.  <em>It simply won&#8217;t work.</em></p>
<p>But that&#8217;s election day.  Before then, expect Sky and the BBC to repeating the same 5 stories over and over again until we all become bored and lose interest. <em>The fight commences&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/04/06/get-out-the-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Sky Find Their Sources?</title>
		<link>http://www.martinporcheron.com/2010/03/21/how-do-sky-find-their-sources/</link>
		<comments>http://www.martinporcheron.com/2010/03/21/how-do-sky-find-their-sources/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 21:18:31 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sky News]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=36</guid>
		<description><![CDATA[
If only there was some sort of official Government department that would release a statement.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-medium wp-image-37" title="Sky's Source uses the codename: &quot;Ministry of Justice&quot;" src="http://www.martinporcheron.com/wp-content/uploads/2010/03/skysources.jpg" alt="" width="215" height="300" /></p>
<p style="text-align: left;">If only there was some sort of official Government department that would release a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/03/21/how-do-sky-find-their-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LibDem Slogan</title>
		<link>http://www.martinporcheron.com/2010/03/12/the-libdem-slogan/</link>
		<comments>http://www.martinporcheron.com/2010/03/12/the-libdem-slogan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:37:28 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[LibDems]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=31</guid>
		<description><![CDATA[So the LibDems have unveiled there slogan which is basically the Conservatives&#8217; &#8220;Vote For Change&#8221; and Labour&#8217;s &#8220;A Future Fair For All&#8221; amalgamated into one long slogan.  If the Tories or Labour did this, the LibDems would be the first to claim that both parties are clueless and have no idea&#8217;s of their own.

]]></description>
			<content:encoded><![CDATA[<p>So the LibDems have unveiled there slogan which is basically the Conservatives&#8217; &#8220;Vote For Change&#8221; and Labour&#8217;s &#8220;A Future Fair For All&#8221; amalgamated into one long slogan.  If the Tories or Labour did this, the LibDems would be the first to claim that both parties are clueless and have no idea&#8217;s of their own.<br />
<img class="aligncenter size-medium wp-image-32" title="Which one is it? Either, or Both." src="http://www.martinporcheron.com/wp-content/uploads/2010/03/SignalToothpaste-300x78.jpg" alt="" width="300" height="78" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/03/12/the-libdem-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely Shocking: Students With iPhones &#8230; Use Them</title>
		<link>http://www.martinporcheron.com/2010/03/09/absolutely-shocking-students-with-iphones-use-them/</link>
		<comments>http://www.martinporcheron.com/2010/03/09/absolutely-shocking-students-with-iphones-use-them/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:11:21 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Captain Obvious]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.martinporcheron.com/?p=17</guid>
		<description><![CDATA[News out of Stanford University of a survey they conducted.  Out of 200 of their students who own iPhones, most of them are heavily dependant on their phone:
Nearly 85 percent of the iPhone owners used the phone as their watch, and 89 percent used it as their alarm clock. In fact, 75 percent admitted to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-20" title="Tweetie" src="/wp-content/uploads/2010/03/iPhone-Tweetie-140x300.png" alt="" width="140" height="300" />News out of Stanford University of a <a href="http://www.livescience.com/technology/apple-iphone-addiction-100308.html">survey they conducted</a>.  Out of 200 of their students who own iPhones, most of them are heavily dependant on their phone:</p>
<blockquote><p>Nearly 85 percent of the iPhone owners used the phone as their watch, and 89 percent used it as their alarm clock. In fact, 75 percent admitted to falling asleep with the iPhone in bed with them, and 69 percent said they were more likely to forget their wallet than their iPhone when leaving in the morning.</p></blockquote>
<p>And in other news, people who own computers tend to use their computers for producing essays as opposed to hand written.  <em>If you&#8217;re paying a lot of money for something like an iPhone, not using it to its full potential is a blatant waste of money. </em> Why buy an alarm clock when you&#8217;re phone can do the same job?</p>
<p>Moreover, people check their phones all the time for various things including twitter, text messages, email and so on.  The mobile phone is part of our always connected culture. We even use them for organising our lives &#8211; it is in fact the modern day personal assistant.   It should come as no surprise that something that helps us keep connected and organised is so important to us.</p>
<p>Via <a href="http://www.crunchgear.com/2010/03/09/panic-study-finds-that-students-are-addicted-to-their-iphones/">CrunchGear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/03/09/absolutely-shocking-students-with-iphones-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Morning&#8230;</title>
		<link>http://www.martinporcheron.com/2010/03/08/good-morning/</link>
		<comments>http://www.martinporcheron.com/2010/03/08/good-morning/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:12:03 +0000</pubDate>
		<dc:creator>Martin Porcheron</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://localhost/Websites/MPorcheron.com/public_html2/?p=1</guid>
		<description><![CDATA[And in case I don&#8217;t see you, good afternoon, good evening and goodnight. 
I&#8217;ve finally got round to implementing my planned changes to MPorcheron.com (read: stripping down the content, design and starting from scratch).  I&#8217;m quite pleased with the new cleaner and brighter design.  I hope my post count will exceed the usual [...]]]></description>
			<content:encoded><![CDATA[<p><em>And in case I don&#8217;t see you, good afternoon, good evening and goodnight. </em></p>
<p>I&#8217;ve finally got round to implementing my planned changes to MPorcheron.com (read: stripping down the content, design and starting from scratch).  I&#8217;m quite pleased with the new cleaner and brighter design.  I hope my post count will exceed the usual 1-post-per-annum policy I seem to have adopted recently.</p>
<p>I have no idea what content will be posted on here, more than likely though it will transform back into its old self (a dumping ground for complaints, programming and political views).</p>
<p>Over and out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinporcheron.com/2010/03/08/good-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
